| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#331774 | Single Family Property | 5 | 3.00 | |
| 3 | $289,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#334302 | Single Family Property | 4 | 2.50 | |
| 7 | $285,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#339357 | Single Family Property | 3 | 2.50 | |
| 1 | $197,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#332235 | Single Family Property | 3 | 2.50 | |
| 8 | $182,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#340902 | Single Family Property | 3 | 3.00 | |
| 5 | $150,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#339230 | Single Family Property | 3 | 2.50 | |
| 10 | $135,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#341758 | Single Family Property | 3 | 2.50 | |
| 9 | $114,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#341520 | Single Family Property | 3 | 2.00 | |
| 2 | $112,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#332724 | Single Family Property | 3 | 2.00 | |
| 6 | $89,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#339356 | Single Family Property | 3 | 1.50 | |
| 4 | $89,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#338632 | Single Family Property | 3 | 1.50 | |
